Spanfold comparison debug
Replica quorum comparison
Inspect which windows were active, where sources overlapped or diverged, and whether live rows are final or provisional.
Valid result
processing position
Selected windows
4
Normalized windows
4
Aligned segments
7
Result rows
11
Diagnostics
0
Provisional rows
0
Comparators
4
Excluded windows
0
Window Timeline
Each lane shows normalized windows after selector, scope, known-at, and open-window policy have been applied.
Scroll horizontally to inspect dense or long-running lane histories.
Target / primary
Against / replica quorum
pos 5pos 12
Target window
Comparison window
| Side | Selector | Window | Key | Range | Segments | Tags | Boundary |
|---|---|---|---|---|---|---|---|
| Target | primary | ReplicaDegraded | cluster-east | [pos 5, pos 10) Closed | ActivePredicateEnded | ||
| Against | replica quorum | ReplicaDegraded | cluster-east | [pos 6, pos 8) Closed | ActivePredicateEnded | ||
| Against | replica quorum | ReplicaDegraded | cluster-east | [pos 7, pos 11) Closed | ActivePredicateEnded | ||
| Against | replica quorum | ReplicaDegraded | cluster-east | [pos 9, pos 12) Closed | ActivePredicateEnded |
Aligned Segments
Segments are the comparison-ready temporal pieces. Their colour shows whether target and comparison windows were both active, target-only, comparison-only, or empty.
Scroll horizontally to inspect dense or long-running lane histories.
ReplicaDegraded
pos 5pos 12
Target window
Comparison window
Overlap
Target only
Comparison only
Gap
| Kind | Window | Key | Segments | Range | Target IDs | Against IDs |
|---|---|---|---|---|---|---|
| target only | ReplicaDegraded | cluster-east | [pos 5, pos 6) Closed | 2dd6d9ece377 | - | |
| overlap | ReplicaDegraded | cluster-east | [pos 6, pos 7) Closed | 2dd6d9ece377 | 7707578300f9 | |
| overlap | ReplicaDegraded | cluster-east | [pos 7, pos 8) Closed | 2dd6d9ece377 | 7707578300f9, 622031d29801 | |
| overlap | ReplicaDegraded | cluster-east | [pos 8, pos 9) Closed | 2dd6d9ece377 | 622031d29801 | |
| overlap | ReplicaDegraded | cluster-east | [pos 9, pos 10) Closed | 2dd6d9ece377 | 622031d29801, f85a11ca9259 | |
| comparison only | ReplicaDegraded | cluster-east | [pos 10, pos 11) Closed | - | 622031d29801, f85a11ca9259 | |
| comparison only | ReplicaDegraded | cluster-east | [pos 11, pos 12) Closed | - | f85a11ca9259 |
Diagnostics
Diagnostics explain validation and execution concerns that affect whether the result can be trusted.
No diagnostics were emitted.
Metadata
Compact extension metadata explains derived artifacts such as cohort activity evidence.
| Extension | Key | Value |
|---|---|---|
| spanfold.cohort | segment[0] | rule=at-least; required=2; activeCount=0; isActive=false; activeSources= |
| spanfold.cohort | segment[1] | rule=at-least; required=2; activeCount=1; isActive=false; activeSources=replica-b |
| spanfold.cohort | segment[2] | rule=at-least; required=2; activeCount=2; isActive=true; activeSources=replica-b,replica-c |
| spanfold.cohort | segment[3] | rule=at-least; required=2; activeCount=1; isActive=false; activeSources=replica-c |
| spanfold.cohort | segment[4] | rule=at-least; required=2; activeCount=2; isActive=true; activeSources=replica-c,replica-d |
| spanfold.cohort | segment[5] | rule=at-least; required=2; activeCount=2; isActive=true; activeSources=replica-c,replica-d |
| spanfold.cohort | segment[6] | rule=at-least; required=2; activeCount=1; isActive=false; activeSources=replica-d |
Rows And Finality
Comparator row counts show which analytical questions emitted evidence. Finality rows explain which live results may change after open windows close.
| Row family | Count |
|---|---|
| overlap | 2 |
| residual | 3 |
| missing | 1 |
| coverage | 5 |
| gap | 0 |
| symmetric-difference | 0 |
| containment | 0 |
| lead-lag | 0 |
| as-of | 0 |
| Row | Finality | Reason | Version |
|---|---|---|---|
| overlap:overlap[0] | Final | All contributing windows were closed when the row was produced. | 1 |
| overlap:overlap[1] | Final | All contributing windows were closed when the row was produced. | 1 |
| residual:residual[0] | Final | All contributing windows were closed when the row was produced. | 1 |
| residual:residual[1] | Final | All contributing windows were closed when the row was produced. | 1 |
| residual:residual[2] | Final | All contributing windows were closed when the row was produced. | 1 |
| missing:missing[0] | Final | All contributing windows were closed when the row was produced. | 1 |
| coverage:coverage[0] | Final | All contributing windows were closed when the row was produced. | 1 |
| coverage:coverage[1] | Final | All contributing windows were closed when the row was produced. | 1 |
| coverage:coverage[2] | Final | All contributing windows were closed when the row was produced. | 1 |
| coverage:coverage[3] | Final | All contributing windows were closed when the row was produced. | 1 |
| coverage:coverage[4] | Final | All contributing windows were closed when the row was produced. | 1 |